Annual report 2019
Statistical data in the report presented on the basis of web server and CMS Smereka statistics. Usage of Google analytics data noted separately.
Site volume
| Nodes | 89248 |
| Attributes | 459922 |
| Data size | 114.10 Mb |
| Files | 1034 |
| Files size | 1635.20 Mb |
| Digital sheets | 3812.17 |
[The number of digital sheets] = [number of nodes] / 1000 + [number of attributes] / 10000 + [Total volume of all attributes in bytes] / 40000 + [Total volume of files in MB] / 2.5
More
Dynamics of attendance by years
Dynamics of attendance in the 2019 year
There are total 1 538 133 visitors during year
The most successful month of the 2019 year – December
Distribution of visitors by countries
| 1. | Ukraine | 62.86% |
| 2. | Russia | 14.76% |
| 3. | USA | 5.90% |
| 4. | Poland | 2.48% |
| 2. | Belarus | 1.92% |
According to Google analytics
Most requested documents
| Persons | 171705 |
| Kyiv | 146124 |
| Lviv | 99825 |
| ЦНБ | 79252 |
| Geographic features | 53603 |
| Local studies of Ukraine | 39655 |
| Abbeviations | 34365 |
| Chernigiv | 27862 |
| New arrivals | 21375 |
| Ukrainian persons | 18208 |
Number of downloads – for all time of site work


