Annual report 2013
Statistical data in the report presented on the basis of web server and CMS Smereka statistics. Usage of Google analytics data noted separately.
Site volume
| Nodes | 77141 |
| Attributes | 392069 |
| Data size | 104.05 Mb |
| Files | 999 |
| Files size | 969.76 Mb |
| Digital sheets | 3250.72 |
[The number of digital sheets] = [number of nodes] / 1000 + [number of attributes] / 10000 + [Total volume of all attributes in bytes] / 40000 + [Total volume of files in MB] / 2.5
More about digital sheet…
Dynamics of attendance by years
Dynamics of attendance in the 2013 year
There are total 277 320 visitors during year
The most successful month of the 2013 year – January
Distribution of visitors by countries
| 1. | Ukraine | 83.95% |
| 2. | Russia | 5.09% |
| 2. | (not set) | 3.55% |
| 4. | Poland | 2.13% |
| 5. | Belarus | 1.37% |
| 6. | United States | 0.47% |
| 7. | Germany | 0.38% |
According to Google analytics
10 most requested documents
| Kyjiv | 30113 |
| Lviv | 21676 |
| Persons | 21294 |
| ЦНБ | 13145 |
| Abbeviations | 9026 |
| Geographic features | 7817 |
| Local studies of Ukraine | 6969 |
| Chernigiv | 6585 |
| July | 3488 |
| Ukrainian persons | 2825 |
10 most requested search expression
| ю. ясиновский | 39 |
| ісаєвич я. адміністративно-правовий устрій дрогобича в добу феодалізму | 35 |
| ю опільський золотий лев | 6 |
| діамантовий перстень | 5 |
| пилявецька битва 1648 р. | 5 |
| диктант ніжна і мелодійна | 4 |
| микола петрахнович | 4 |
| бабишин степан дмитрович | 3 |
| братства та їх роль у розвитку української культури | 3 |
